Understanding planning · 13 min read
Planning application documents: what to read first
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Council planning record
Former car park and land to the rear of 1- 11 CECIL ROAD, WORCESTER
Last published check: 28 Sept 2026, 10:33. Check the council record for more recent changes.
Council milestones and published deadlines. A deadline passing does not confirm a decision.
Erection of 16 iKozie Micro-Homes together with access, parking, landscaping and associated works.
Sign in to view all collected council fields and recorded changes.
Sign in to view collected detailsFormer car park and land to the rear of 1- 11 CECIL ROAD, WORCESTER
This record has no verified map location.
| Document | Published | Action |
|---|---|---|
| Application Form - Without Personal Data01.Application Form | 5 Mar 2018 | View |
| addendum to flood risk and drainage02. Supporting Information | 5 Sept 2018 | View |
| Addendum to transport statement02. Supporting Information | 5 Sept 2018 | View |
| refuse vehicle analysis02. Supporting Information | 5 Sept 2018 | View |
| Covering Letter02. Supporting Information | 6 Mar 2018 | View |
| Spring place management plan02. Supporting Information | 5 Sept 2018 | View |
| Ecological Impact Assessment02. Supporting Information | 23 May 2018 | View |
| Geo-Environmental Study02. Supporting Information | 5 Mar 2018 | View |
| How the fee was calculated02. Supporting Information | 5 Mar 2018 | View |
| A summary of the attachments in the proposal02. Supporting Information | 5 Mar 2018 | View |
| Transport Assessment02. Supporting Information | 5 Mar 2018 | View |
| The location plan02. Supporting Information | 5 Mar 2018 | View |
| Statement of community involvement02. Supporting Information | 5 Mar 2018 | View |
| Flood risk assessment02. Supporting Information | 5 Mar 2018 | View |
| CIL questions02. Supporting Information | 5 Mar 2018 | View |
| Affordable housing statement02. Supporting Information | 5 Mar 2018 | View |
| Design and access statementAmended document/plan | 5 Sept 2018 | View |
| Proposed block planAmended document/plan | 5 Sept 2018 | View |
| Amended South & West ElevationsAmended document/plan | 1 Oct 2018 | View |
| Amended North & East ElevationsAmended document/plan | 1 Oct 2018 | View |
| Amended Floor Plans & SectionAmended document/plan | 1 Oct 2018 | View |
| Amended Courtyard Sections & Typical Unit PlanAmended document/plan | 1 Oct 2018 | View |
| South and west elevationsSuperseded Documents | 5 Sept 2018 | View |
| North and East elevationsSuperseded Documents | 5 Sept 2018 | View |
| Floor plans and sectionsSuperseded Documents | 5 Sept 2018 | View |
| Courtyard sections and unit plansSuperseded Documents | 5 Sept 2018 | View |
| Site & other plansSuperseded Documents | 5 Mar 2018 | View |
| Site & other plansSuperseded Documents | 5 Mar 2018 | View |
| Site & other plansSuperseded Documents | 5 Mar 2018 | View |
| Site & other plansSuperseded Documents | 5 Mar 2018 | View |
| Site & other plansSuperseded Documents | 5 Mar 2018 | View |
| Site & other plansSuperseded Documents | 5 Mar 2018 | View |
| Design & access statementSuperseded Documents | 5 Mar 2018 | View |
| Cheri Mackenzie, 21 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| Dominic ologhlin, 21 Cecil Rd08. Response - Neighbour | 19 Sept 2018 | View |
| Rebecca Catchpole, 70 Vincent Road08. Response - Neighbour | 9 May 2018 | View |
| Adam Phelpotts, 18 Spring Lane08. Response - Neighbour | 15 Mar 2018 | View |
| Cherilyn Therese Mackenzie, 23 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| Cherilyn Therese Mackenzie, 23 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| Elizabeth Clay, 22 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| Cherilyn Therese Mackenzie, 23 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| Cherilyn Therese Mackenzie, 23 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| Cherilyn Therese Mackenzie, 23 Spring Lane08. Response - Neighbour | 26 Sept 2018 | View |
| g harris, 13 Spring Lane08. Response - Neighbour | 16 Mar 2018 | View |
| Patrick Hopcroft, 68 Vincent Road08. Response - Neighbour | 11 Apr 2018 | View |
| Joanne, 10 Brick Court 3 kiln Cresent08. Response - Neighbour | 28 Mar 2018 | View |
| Kevin Bick, 55 Carnforth Drive08. Response - Neighbour | 28 Mar 2018 | View |
| Kevin Bick, 55 Carnforth Drive08. Response - Neighbour | 28 Mar 2018 | View |
| Keith Bick, 1 Wigton Place08. Response - Neighbour | 28 Mar 2018 | View |
| Emma Bick, 44 Vincent Road08. Response - Neighbour | 28 Mar 2018 | View |
| Emma Bick, 44 Vincent Road08. Response - Neighbour | 28 Mar 2018 | View |
| Claire Williams, 107 Stanley Road08. Response - Neighbour | 28 Mar 2018 | View |
| P. Parmar, 21 Vincent Road08. Response - Neighbour | 27 Mar 2018 | View |
| P. Parmar, 21 Vincent Road08. Response - Neighbour | 27 Mar 2018 | View |
| Rachel Seabright, 5 Cecil Road08. Response - Neighbour | 13 Mar 2018 | View |
| Farook Hussain, 19 Victoria avenue08. Response - Neighbour | 8 Oct 2018 | View |
| Kate Lambert, 30 Vincent Road08. Response - Neighbour | 2 Oct 2018 | View |
| Cherilyn Mackenzie, 23 Spring Lane08. Response - Neighbour | 2 Oct 2018 | View |
| Tom Amos, 38 Vincent Road08. Response - Neighbour | 14 Mar 2018 | View |
| Maciej Slaba, 3 Cecil Road08. Response - Neighbour | 14 Mar 2018 | View |
| Bob and Christine Crosby, 79 Stanley Road08. Response - Neighbour | 22 Mar 2018 | View |
| Claire Williams, 107 Stanley Road08. Response - Neighbour | 1 Oct 2018 | View |
| Abdul Ghafoor, wylds lane08. Response - Neighbour | 14 May 2018 | View |
| P J Ball, 54,VINCENT ROAD08. Response - Neighbour | 23 Mar 2018 | View |
| Betty Raybold, 46 Vincent Road08. Response - Neighbour | 26 Mar 2018 | View |
| Emma Powell, 54 Vincent Rd08. Response - Neighbour | 26 Mar 2018 | View |
| David Garman, 7 Cecil Road08. Response - Neighbour | 26 Mar 2018 | View |
| Kate Lambert, 30 Vincent Road08. Response - Neighbour | 26 Mar 2018 | View |
| Anne Dendy, 89 Stanley Road08. Response - Neighbour | 26 Mar 2018 | View |
| Anne Dendy, 89 Stanley Road08. Response - Neighbour | 26 Mar 2018 | View |
| H O'Connor J O'Connor, 19 Vincent Road08. Response - Neighbour | 18 Apr 2018 | View |
| Tom Amos, 38 Vincent Road08. Response - Neighbour | 14 Sept 2018 | View |
| Tom Amos, 38 Vincent Road08. Response - Neighbour | 14 Sept 2018 | View |
| janet hewins, 43 vincent road08. Response - Neighbour | 26 Mar 2018 | View |
| Frans Wesselman, 37 Vincent Road08. Response - Neighbour | 26 Mar 2018 | View |
| J Mildren, 49 Vincent Road08. Response - Neighbour | 10 Oct 2018 | View |
| Dave Marshall, 25 Spring Lane08. Response - Neighbour | 15 Mar 2018 | View |
| ANDREW WHITE, Unit 908. Response - Neighbour | 15 Mar 2018 | View |
| Lars Neale, 94 Vincent Road08. Response - Neighbour | 15 Mar 2018 | View |
| Claire Williams, 107 Stanley Road08. Response - Neighbour | 28 Mar 2018 | View |
| S Hemming, 17 Vincent Road08. Response - Neighbour | 28 Mar 2018 | View |
| Hazel Green, 40Tunnel Hill08. Response - Neighbour | 28 Mar 2018 | View |
| Helen Jeffrey, 21 Cecil Road08. Response - Neighbour | 27 Mar 2018 | View |
| Helen Jeffrey, 21 Cecil Road08. Response - Neighbour | 27 Mar 2018 | View |
| Bozward, 97 Stanley Road08. Response - Neighbour | 27 Mar 2018 | View |
| Giovanna La Gumina, 6 Cecil Road08. Response - Neighbour | 27 Mar 2018 | View |
| Emma Howett, 66 Vincent Road08. Response - Neighbour | 27 Mar 2018 | View |
| Jo Mildren, 49, Vincent Road08. Response - Neighbour | 27 Mar 2018 | View |
| Melanie Hinds, 62 Vincent Road08. Response - Neighbour | 27 Mar 2018 | View |
| Esther Baggaley, 64 Vincent Road08. Response - Neighbour | 27 Mar 2018 | View |
| Sally Jeffrey, 83 London Road08. Response - Neighbour | 6 Apr 2018 | View |
| Nick Adamson, 9 Cecil Road08. Response - Neighbour | 14 Sept 2018 | View |
| Thomas Amos, 38 Vincent Road08. Response - Neighbour | 20 Mar 2018 | View |
| Mr D.Ologhlin, 21 Cecil Road08. Response - Neighbour | 20 Mar 2018 | View |
| Mr D.Ologhlin, 21 Cecil Road08. Response - Neighbour | 20 Mar 2018 | View |
| Fuzail Ahmed, 7, Vincent Rd, Worcester08. Response - Neighbour | 3 Apr 2018 | View |
| Claire Williams, 107 Stanley Road08. Response - Neighbour | 29 Mar 2018 | View |
| Helen Jeffrey, 21 Cecil Road08. Response - Neighbour | 29 Mar 2018 | View |
| Helen Jeffrey, 21 Cecil Road08. Response - Neighbour | 29 Mar 2018 | View |
| Andrea Newson, 43 Vincent Road08. Response - Neighbour | 14 Mar 2018 | View |
| Andrea Newson, 43 Vincent Road08. Response - Neighbour | 14 Mar 2018 | View |
| Mrs Claire Thomas, 17 Cecil Road08. Response - Neighbour | 22 Mar 2018 | View |
| Mamunur Rashid, 39 Stanley Road08. Response - Neighbour | 3 Apr 2018 | View |
| Cheri Mackenzie, 21 Spring Lane08. Response - Neighbour | 3 Apr 2018 | View |
| CHERILYN MACKENZIE, 23 Spring Lane08. Response - Neighbour | 3 Apr 2018 | View |
| 86 Vincent Road comments08. Response - Neighbour | 19 Sept 2018 | View |
| John Behan, 43 Vincent Road08. Response - Neighbour | 21 Mar 2018 | View |
| Christine and Bob, 79 Stanley Road08. Response - Neighbour | 3 Oct 2018 | View |
| 38 Vincent road08. Response - Neighbour | 17 Sept 2018 | View |
| Lee Evans 105 Stanley Road08. Response - Neighbour | 26 Sept 2018 | View |
| Jo Mildren- 49 Vincent Road08. Response - Neighbour | 20 Apr 2018 | View |
| Me D.O'Loghlin, 21 Cecil Rd08. Response - Neighbour | 22 Oct 2018 | View |
| peter milton, 45 vincent road08. Response - Neighbour | 19 Mar 2018 | View |
| CAAC09. Response - consultee | 4 May 2018 | View |
| Worcester Regulatory Services (Air Quality), Wyre Forest House09. Response - consultee | 19 Sept 2018 | View |
| Worcester Regulatory Services (Air Quality), Wyre Forest House09. Response - consultee | 19 Sept 2018 | View |
| Landscape Officer, The Guildhall09. Response - consultee | 11 Sept 2018 | View |
| Highways Partnership Unit, Transportation Partnership Manager09. Response - consultee | 9 Oct 2018 | View |
| Highways Partnership Unit, Transportation Partnership Manager09. Response - consultee | 9 Oct 2018 | View |
| West Mercia Constabulary, Divisional Crime Risk Manager09. Response - consultee | 7 Sept 2018 | View |
| Planning Policy Team leader, Economic Development & Planning09. Response - consultee | 8 Mar 2018 | View |
| Daniel Russell, The Guildhall09. Response - consultee | 3 Oct 2018 | View |
| South Worcestershire Land Drainage Partnership, Bob Hughes09. Response - consultee | 6 Sept 2018 | View |
| Worcester Regulatory Services (Nuisance), Wyre Forest House09. Response - consultee | 7 Sept 2018 | View |
| Worcester Regulatory Services (Nuisance), Wyre Forest House09. Response - consultee | 7 Sept 2018 | View |
| Worcester Regulatory Services (Air Quality), Wyre Forest House09. Response - consultee | 9 Mar 2018 | View |
| Worcester Regulatory Services (Air Quality), Wyre Forest House09. Response - consultee | 9 Mar 2018 | View |
| CLH Pipeline comments09. Response - consultee | 16 Apr 2018 | View |
| Housing comments09. Response - consultee | 16 Apr 2018 | View |
| Housing Strategy Officer, The Guildhall09. Response - consultee | 12 Sept 2018 | View |
| Highways Partnership Unit, Transportation Partnership Manager09. Response - consultee | 11 Sept 2018 | View |
| Highways Partnership Unit, Transportation Partnership Manager09. Response - consultee | 11 Sept 2018 | View |
| Severn Trent Water comments09. Response - consultee | 20 Mar 2018 | View |
| Highways Partnership Unit, Transportation Partnership Manager09. Response - consultee | 3 Apr 2018 | View |
| Highways Partnership Unit, Transportation Partnership Manager09. Response - consultee | 3 Apr 2018 | View |
| Kerry Poole, Operational & Parks Services09. Response - consultee | 31 May 2018 | View |
| Severn Trent water comments09. Response - consultee | 13 Sept 2018 | View |
| West Mercia Constabulary, Divisional Crime Risk Manager09. Response - consultee | 15 Mar 2018 | View |
| Refuse09. Response - consultee | 14 Mar 2018 | View |
| WRS Comments Discharge of Condition 10 CEMP09. Response - consultee | 13 Apr 2021 | View |
| Landscape Officer comments09. Response - consultee | 20 Apr 2021 | View |
| Highways comments for condition 909. Response - consultee | 12 Apr 2021 | View |
| Severn Trent comments09. Response - consultee | 2 Aug 2021 | View |
| Decision Notice (Condition Numbers Added 9/12/19)12. Decision Notice | 27 Nov 2019 | View |
| Applicationformredacted13. DoC Application Form | 23 Feb 2021 | View |
| 062 Pci Rev 0 Pre Construction Information14. DoC Plans | 23 Feb 2021 | View |
| 062 L(97)11 Rev A External Finished Surface Levels Drg A1l14. DoC Plans | 23 Feb 2021 | View |
| C0062 Emp Rev 01 Evironmental Management Plan (hseqt)14. DoC Plans | 23 Feb 2021 | View |
| 062 L(50)09 Rev 0 Combined Services Plan Existing Drg A1l14. DoC Plans | 23 Feb 2021 | View |
| 062 L(94)10 Rev B Soft Landscaping Site Layout Plan Drg A0l14. DoC Plans | 23 Feb 2021 | View |
| C0062 Cpp Rev 01 Construction Phase Plan Principal Contractor Spring Pl (ice Has Sfm 2201)14. DoC Plans | 23 Feb 2021 | View |
| 062 L(50)07 Rev 0 Combined Services Plan Existing Drg A0l14. DoC Plans | 23 Feb 2021 | View |
| 062 S(50)10 Rev 0 Drainage Levels And Invert Schedule14. DoC Plans | 23 Feb 2021 | View |
| 062 L(50)08 Rev 0 Combined Services Plan Existing Drg A1l14. DoC Plans | 23 Feb 2021 | View |
| Example Hilton Valley Welcome Brochure 02.1815. DoC Supporting Documents | 23 Feb 2021 | View |
| Example 02153 Welcome Pack Content Final15. DoC Supporting Documents | 23 Feb 2021 | View |
| C0062 Ms 14 02 Rev 01 Working In Proximity Of A Water Course (ice Has Sfm 3302)15. DoC Supporting Documents | 23 Feb 2021 | View |
| 062 L(52)10 Rev B Drainage Site Layout Plan Drg A1l15. DoC Supporting Documents | 23 Feb 2021 | View |
| S106 466Section 106 document | 13 May 2025 | View |
Documents open on the council website. Browse council documents if a link has changed.
Conditions aren’t listed here. Read the council decision notice for the full decision and conditions.
No related records were published in this section.
Understanding planning · 13 min read
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Understanding planning · 13 min read
Understand pending consideration, approved, refused and withdrawn planning applications. Compare status labels and find the documents explaining each outcome.
Understanding planning · 13 min read
Read planning drawings, floor plans, elevations and sections. Use labelled diagrams, a drawing comparison table and revision checks to understand a proposal.