Understanding planning · 13 min read
Planning application documents: what to read first
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Council planning record
Swiss Centre, Scrivener Drive, Ipswich, Suffolk (Suffolk One)
Last published check: 30 Sept 2026, 01:35. Check the council record for more recent changes.
Swiss Centre, Scrivener Drive, Ipswich, Suffolk (Suffolk One)
This record has no verified map location.
Erection of new sixth form centre (20, 750 SQM ), synthetic turf sports pitch and associated floodlighting. Car park, bus drop-off area, landscaping and footpath diversion.
Sign in to view all collected council fields and recorded changes.
Sign in to view collected details| Document | Published | Action |
|---|---|---|
| 9397_39756_Microsoft Word - 2723-004_SWISS 6th Form_v19_Transport Asses.pdf9397_39756_Microsoft Word - 2723-004_SWISS 6th Form_v19_Transport Asses.pdf ( kb) | 19 May 2008 | View |
| 9397_39753_2723-004_SWISS 6th Form_v04_Travel Plan_120508.pdf9397_39753_2723-004_SWISS 6th Form_v04_Travel Plan_120508.pdf ( kb) | 19 May 2008 | View |
| 9397_42237_Technical Note 6 - Parking Saturation Complete.pdf9397_42237_Technical Note 6 - Parking Saturation Complete.pdf ( kb) | 1 Aug 2008 | View |
| 9397_41810_Technical Note 6 - Parking Saturation Final.pdf9397_41810_Technical Note 6 - Parking Saturation Final.pdf ( kb) | 22 Jul 2008 | View |
| 9397_53018_SK 4 rev A[2].pdf9397_53018_SK 4 rev A[2].pdf ( kb) | 28 Apr 2009 | View |
| 9397_53017_Post Decision Amendments Form 21.04.09.pdf9397_53017_Post Decision Amendments Form 21.04.09.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53016_Plan Sheet 3 of 4 Minor Amendmends.pdf9397_53016_Plan Sheet 3 of 4 Minor Amendmends.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53015_Plan Sheet 2 of 4 Minor Amendmends.pdf9397_53015_Plan Sheet 2 of 4 Minor Amendmends.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53014_Gas kiosk spec.pdf9397_53014_Gas kiosk spec.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53013_Drawing Sheet 4 of 4 Minor Amendmends.pdf9397_53013_Drawing Sheet 4 of 4 Minor Amendmends.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53012_Bidwell Letter 21-04-09.pdf9397_53012_Bidwell Letter 21-04-09.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53011_2009-4-28 District letter.doc9397_53011_2009-4-28 District letter.doc ( kb) | 28 Apr 2009 | View |
| 9397_53010_2009-4-28 Applicant letter.doc9397_53010_2009-4-28 Applicant letter.doc ( kb) | 28 Apr 2009 | View |
| 9397_53009_07-051- (SK)107_1.pdf9397_53009_07-051- (SK)107_1.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53008_07-051- (SK)061_1.pdf9397_53008_07-051- (SK)061_1.pdf ( kb) | 28 Apr 2009 | View |
| 9397_53007_07-051 (08) 001 C3 GA Elevations.pdf9397_53007_07-051 (08) 001 C3 GA Elevations.pdf ( kb) | 28 Apr 2009 | View |
| 9397_44490_committee report.doc9397_44490_committee report.doc ( kb) | 17 Oct 2008 | View |
| 9397_68724_Deed of Variation -14-04-10.pdf9397_68724_Deed of Variation -14-04-10.pdf ( kb) | 19 Apr 2010 | View |
| 9397_44652_S 106 Unilateral Planning Obligation.pdf9397_44652_S 106 Unilateral Planning Obligation.pdf ( kb) | 23 Oct 2008 | View |
| 9397_44489_Decision Notice.doc9397_44489_Decision Notice.doc ( kb) | 17 Oct 2008 | View |
| 9397_76462_2010-09-03 Suffolk One MUGA Lighting Plots.pdf9397_76462_2010-09-03 Suffolk One MUGA Lighting Plots.pdf ( kb) | 4 Oct 2010 | View |
| 9397_76461_2010-09-03 Suffolk One External CCTV drawings.pdf9397_76461_2010-09-03 Suffolk One External CCTV drawings.pdf ( kb) | 4 Oct 2010 | View |
| 9397_62935_Suffolk One Cycleway improvements.txt9397_62935_Suffolk One Cycleway improvements.txt ( kb) | 24 Nov 2009 | View |
| 9397_62934_Cycle path works 60101785-100-GA.pdf9397_62934_Cycle path works 60101785-100-GA.pdf ( kb) | 24 Nov 2009 | View |
| 9397_59611_Letter to District Council - Swiss Centre Minor Amendments.pdf9397_59611_Letter to District Council - Swiss Centre Minor Amendments.pdf ( kb) | 15 Sept 2009 | View |
| 9397_59610_Letter to agent - Swiss Centre Minor Amendments.pdf9397_59610_Letter to agent - Swiss Centre Minor Amendments.pdf ( kb) | 15 Sept 2009 | View |
| 9397_59609_Application Details -Minor Amendments.pdf9397_59609_Application Details -Minor Amendments.pdf ( kb) | 15 Sept 2009 | View |
| 9397_58685_Suffolk One Analysis of Public Consultation V03 03_08_09.pdf9397_58685_Suffolk One Analysis of Public Consultation V03 03_08_09.pdf ( kb) | 27 Aug 2009 | View |
| 9397_47522_Footpath 15-Part pablic path division order 2006.pdf9397_47522_Footpath 15-Part pablic path division order 2006.pdf ( kb) | 12 Jan 2009 | View |
| 9397_44653_Management Document to accompany S 106.pdf9397_44653_Management Document to accompany S 106.pdf ( kb) | 23 Oct 2008 | View |
| 9397_44491_committee plan.doc9397_44491_committee plan.doc ( kb) | 17 Oct 2008 | View |
| 9397_43909_Go East Comments.pdf9397_43909_Go East Comments.pdf ( kb) | 24 Sept 2008 | View |
| 9397_43074_Technical 2008-9-3 Note 9 - Sproughton Review + Appendices.pdf9397_43074_Technical 2008-9-3 Note 9 - Sproughton Review + Appendices.pdf ( kb) | 3 Sept 2008 | View |
| 9397_43073_2008-9-3 Technical Note 10 - Additional Junction Assessment + Appendices .pdf9397_43073_2008-9-3 Technical Note 10 - Additional Junction Assessment + Appendices .pdf ( kb) | 3 Sept 2008 | View |
| 9397_42503_Technical Note 8 + Appendices.pdf9397_42503_Technical Note 8 + Appendices.pdf ( kb) | 13 Aug 2008 | View |
| 9397_42502_Revised Technical Note 2.pdf9397_42502_Revised Technical Note 2.pdf ( kb) | 13 Aug 2008 | View |
| 9397_40630_SWISS AQ Report Final.pdf9397_40630_SWISS AQ Report Final.pdf ( kb) | 11 Jun 2008 | View |
| 9397_40629_Acoustic Report.pdf9397_40629_Acoustic Report.pdf ( kb) | 11 Jun 2008 | View |
| 9397_40357_Proposed Layout Plan.pdf9397_40357_Proposed Layout Plan.pdf ( kb) | 3 Jun 2008 | View |
| 9397_39875_21266 TT103 spoil B.pdf9397_39875_21266 TT103 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39874_21266 TT103 spoil A.pdf9397_39874_21266 TT103 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39873_21266 TT103 side B.pdf9397_39873_21266 TT103 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39872_21266 TT103 side A.pdf9397_39872_21266 TT103 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39871_21266 TT103 2.60m C.pdf9397_39871_21266 TT103 2.60m C.pdf ( kb) | 19 May 2008 | View |
| 9397_39870_21266 TT103 2.60m B.pdf9397_39870_21266 TT103 2.60m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39869_21266 TT103 2.60m A.pdf9397_39869_21266 TT103 2.60m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39868_21266 TT102 spoil B.pdf9397_39868_21266 TT102 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39867_21266 TT102 spoil A.pdf9397_39867_21266 TT102 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39866_21266 TT102 side B.pdf9397_39866_21266 TT102 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39865_21266 TT102 side A.pdf9397_39865_21266 TT102 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39864_21266 TT102 2.00m B.pdf9397_39864_21266 TT102 2.00m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39863_21266 TT102 2.00m A.pdf9397_39863_21266 TT102 2.00m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39862_21266 TT101 spoil.pdf9397_39862_21266 TT101 spoil.pdf ( kb) | 19 May 2008 | View |
| 9397_39861_21266 TT101 side.pdf9397_39861_21266 TT101 side.pdf ( kb) | 19 May 2008 | View |
| 9397_39860_21266 TT101 2.00m.pdf9397_39860_21266 TT101 2.00m.pdf ( kb) | 19 May 2008 | View |
| 9397_39859_21266 TP115 spoil B.pdf9397_39859_21266 TP115 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39858_21266 TP115 spoil A.pdf9397_39858_21266 TP115 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39857_21266 TP115 side B.pdf9397_39857_21266 TP115 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39856_21266 TP115 side A.pdf9397_39856_21266 TP115 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39855_21266 TP115 5.50m B.pdf9397_39855_21266 TP115 5.50m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39854_21266 TP115 5.50m A.pdf9397_39854_21266 TP115 5.50m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39853_21266 TP114 spoil B.pdf9397_39853_21266 TP114 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39852_21266 TP114 spoil A.pdf9397_39852_21266 TP114 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39851_21266 TP114 side B.pdf9397_39851_21266 TP114 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39850_21266 TP114 side A.pdf9397_39850_21266 TP114 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39849_21266 TP114 5.00m A .pdf9397_39849_21266 TP114 5.00m A .pdf ( kb) | 19 May 2008 | View |
| 9397_39848_21266 TP114 5.00 B.pdf9397_39848_21266 TP114 5.00 B.pdf ( kb) | 19 May 2008 | View |
| 9397_39847_21266 TP113 spoil B.pdf9397_39847_21266 TP113 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39846_21266 TP113 spoil A.pdf9397_39846_21266 TP113 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39781_21266 TP101 side B.pdf9397_39781_21266 TP101 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39780_21266 TP101 side A.pdf9397_39780_21266 TP101 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39779_21266 TP101 3.50m B.pdf9397_39779_21266 TP101 3.50m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39778_21266 TP101 3.50m A.pdf9397_39778_21266 TP101 3.50m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39777_2003-E-13-P4-A4 1.pdf9397_39777_2003-E-13-P4-A4 1.pdf ( kb) | 19 May 2008 | View |
| 9397_39767_draft schedule of plants.pdf9397_39767_draft schedule of plants.pdf ( kb) | 19 May 2008 | View |
| 9397_39766_365_302-sections d-e.pdf9397_39766_365_302-sections d-e.pdf ( kb) | 19 May 2008 | View |
| 9397_39765_365_301-sections a-c.pdf9397_39765_365_301-sections a-c.pdf ( kb) | 19 May 2008 | View |
| 9397_39764_365-202-landscape layout.pdf9397_39764_365-202-landscape layout.pdf ( kb) | 19 May 2008 | View |
| 9397_39763_365 SWISS visual impact assessment 080514.pdf9397_39763_365 SWISS visual impact assessment 080514.pdf ( kb) | 19 May 2008 | View |
| 9397_39762_365 SWISS landscape character assessment 080514A.pdf9397_39762_365 SWISS landscape character assessment 080514A.pdf ( kb) | 19 May 2008 | View |
| 9397_39761_365 - planting.pdf9397_39761_365 - planting.pdf ( kb) | 19 May 2008 | View |
| 9397_39760_365 - hardworks.pdf9397_39760_365 - hardworks.pdf ( kb) | 19 May 2008 | View |
| 9397_39758_west ipswich postcodes plan.pdf9397_39758_west ipswich postcodes plan.pdf ( kb) | 19 May 2008 | View |
| 9397_39757_TOWN BUS MAP-09_05_08.pdf9397_39757_TOWN BUS MAP-09_05_08.pdf ( kb) | 19 May 2008 | View |
| 9397_39755_IpswichCycleMap.pdf9397_39755_IpswichCycleMap.pdf ( kb) | 19 May 2008 | View |
| 9397_39754_Ipswich Buses_map2007.pdf9397_39754_Ipswich Buses_map2007.pdf ( kb) | 19 May 2008 | View |
| 9397_39752_2723-001-SK014A.pdf9397_39752_2723-001-SK014A.pdf ( kb) | 19 May 2008 | View |
| 9397_39751_Protected Species Survey.pdf9397_39751_Protected Species Survey.pdf ( kb) | 19 May 2008 | View |
| 9397_39750_Phase 1 Habitat Survey.pdf9397_39750_Phase 1 Habitat Survey.pdf ( kb) | 19 May 2008 | View |
| 9397_39749_21266 Report Vol 2 of 2.pdf9397_39749_21266 Report Vol 2 of 2.pdf ( kb) | 19 May 2008 | View |
| 9397_39748_21266 Report Vol 1 of 2.pdf9397_39748_21266 Report Vol 1 of 2.pdf ( kb) | 19 May 2008 | View |
| 9397_39747_08 05 12 Interpretative Report (First Issue).pdf9397_39747_08 05 12 Interpretative Report (First Issue).pdf ( kb) | 19 May 2008 | View |
| 9397_39746_07 08 10 Desk Study (First Issue).pdf9397_39746_07 08 10 Desk Study (First Issue).pdf ( kb) | 19 May 2008 | View |
| 9397_39745_vulcan designplan car park 4.pdf9397_39745_vulcan designplan car park 4.pdf ( kb) | 19 May 2008 | View |
| 9397_39744_Tree Preservation Order.pdf9397_39744_Tree Preservation Order.pdf ( kb) | 19 May 2008 | View |
| 9397_39743_Swiss Design & Access Statement 15.05.08.pdf9397_39743_Swiss Design & Access Statement 15.05.08.pdf ( kb) | 19 May 2008 | View |
| 9397_39742_SWISS Centre, Environmental Noise & Vibration Impact Assessment.pdf9397_39742_SWISS Centre, Environmental Noise & Vibration Impact Assessment.pdf ( kb) | 19 May 2008 | View |
| 9397_39740_Swiss centre 07 04 08 2.pdf9397_39740_Swiss centre 07 04 08 2.pdf ( kb) | 19 May 2008 | View |
| 9397_39739_Suffolk County Council Definitive Map Extract 1.02.08.pdf9397_39739_Suffolk County Council Definitive Map Extract 1.02.08.pdf ( kb) | 19 May 2008 | View |
| 9397_39738_Report No 1537 - FRA_30_04_08_complete.pdf9397_39738_Report No 1537 - FRA_30_04_08_complete.pdf ( kb) | 19 May 2008 | View |
| 9397_39737_ls e-004 Rev P1 3.pdf9397_39737_ls e-004 Rev P1 3.pdf ( kb) | 19 May 2008 | View |
| 9397_39736_Ipswich tree survey .pdf9397_39736_Ipswich tree survey .pdf ( kb) | 19 May 2008 | View |
| 9397_39735_External Lighting and CCTV Layout 2003-E-13-P4.pdf9397_39735_External Lighting and CCTV Layout 2003-E-13-P4.pdf ( kb) | 19 May 2008 | View |
| 9397_39734_dallas design plan bollard 5.pdf9397_39734_dallas design plan bollard 5.pdf ( kb) | 19 May 2008 | View |
| 9397_39733_site location plan [email protected]9397_39733_site location plan [email protected] ( kb) | 19 May 2008 | View |
| 9397_39731_Application Form.pdf9397_39731_Application Form.pdf ( kb) | 19 May 2008 | View |
| 9397_39729_(SK)105 South & East Elevations_rev3.pdf9397_39729_(SK)105 South & East Elevations_rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39728_(SK)104 Sports Hall Section_rev3.pdf9397_39728_(SK)104 Sports Hall Section_rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39727_(SK)103 Vocational Block Section_rev3.pdf9397_39727_(SK)103 Vocational Block Section_rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39726_(SK)102 Cluster Block Section_rev3.pdf9397_39726_(SK)102 Cluster Block Section_rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39725_(SK)101 Curtain Walling Section_rev3.pdf9397_39725_(SK)101 Curtain Walling Section_rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39724_(SK)065 ROOF PLAN _ rev3.pdf9397_39724_(SK)065 ROOF PLAN _ rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39723_(SK)063 SECOND FLOOR _rev3.pdf9397_39723_(SK)063 SECOND FLOOR _rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39722_(SK)062 FIRST FLOOR_rev3.pdf9397_39722_(SK)062 FIRST FLOOR_rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39721_(SK)061 GROUND FLOOR _ rev3.pdf9397_39721_(SK)061 GROUND FLOOR _ rev3.pdf ( kb) | 19 May 2008 | View |
| 9397_39720_SWISS Centre Contents Page.pdf9397_39720_SWISS Centre Contents Page.pdf ( kb) | 19 May 2008 | View |
| 9397_39719_Archaeological Desktop Study Report.pdf9397_39719_Archaeological Desktop Study Report.pdf ( kb) | 19 May 2008 | View |
| 9397_39718_Arboricultural Implications Survey.pdf9397_39718_Arboricultural Implications Survey.pdf ( kb) | 19 May 2008 | View |
| 9397_42238_Technical Note 7 - Bus Strategy Complete.pdf9397_42238_Technical Note 7 - Bus Strategy Complete.pdf ( kb) | 1 Aug 2008 | View |
| 9397_42236_Addendum to TA Complete.pdf9397_42236_Addendum to TA Complete.pdf ( kb) | 1 Aug 2008 | View |
| 9397_41932_2008-7-24 SWISS.pdf9397_41932_2008-7-24 SWISS.pdf ( kb) | 25 Jul 2008 | View |
| 9397_41896_Flood risk covering letter 20080721160659927.pdf9397_41896_Flood risk covering letter 20080721160659927.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41895_Additional information flood risk Report No 1537 - FRA + Appendices.pdf9397_41895_Additional information flood risk Report No 1537 - FRA + Appendices.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41890_Plan Technical note 6 - 006.pdf9397_41890_Plan Technical note 6 - 006.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41889_Plan Technical note 6 - 005.pdf9397_41889_Plan Technical note 6 - 005.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41888_Plan Technical note 6 - 004.pdf9397_41888_Plan Technical note 6 - 004.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41886_SWISS 6th Form Centre Cycle Store.pdf9397_41886_SWISS 6th Form Centre Cycle Store.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41885_Stage E Luminaire Schedule Rev T1.pdf9397_41885_Stage E Luminaire Schedule Rev T1.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41884_Pre Post Decision Ammendments.pdf9397_41884_Pre Post Decision Ammendments.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41883_External Lighting-T1-bind 2003-64-00-E35-P1 (1).pdf9397_41883_External Lighting-T1-bind 2003-64-00-E35-P1 (1).pdf ( kb) | 24 Jul 2008 | View |
| 9397_41882_EXTERNAL LIGHTING FOR PLANNING Layout2 (1).pdf9397_41882_EXTERNAL LIGHTING FOR PLANNING Layout2 (1).pdf ( kb) | 24 Jul 2008 | View |
| 9397_41881_Covering letter.pdf9397_41881_Covering letter.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41880_365-202B planning landscaping.pdf9397_41880_365-202B planning landscaping.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41879_2723-001-003 RevB.pdf9397_41879_2723-001-003 RevB.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41878_2003- Document Register Master Model (1).pdf9397_41878_2003- Document Register Master Model (1).pdf ( kb) | 24 Jul 2008 | View |
| 9397_41877_(SK)061 GROUND FLOOR _ pl1anotation added.pdf9397_41877_(SK)061 GROUND FLOOR _ pl1anotation added.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41876_(SK) 107 SUBSTATION & BIN STORE.pdf9397_41876_(SK) 107 SUBSTATION & BIN STORE.pdf ( kb) | 24 Jul 2008 | View |
| 9397_41834_EERA Committee Comments.pdf9397_41834_EERA Committee Comments.pdf ( kb) | 23 Jul 2008 | View |
| 9397_39845_21266 TP113 side B.pdf9397_39845_21266 TP113 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39844_21266 TP113 side A.pdf9397_39844_21266 TP113 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39843_21266 TP113 5.50m B.pdf9397_39843_21266 TP113 5.50m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39842_21266 TP113 5.50m A.pdf9397_39842_21266 TP113 5.50m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39841_21266 TP112 spoil B.pdf9397_39841_21266 TP112 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39840_21266 TP112 spoil A.pdf9397_39840_21266 TP112 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39839_21266 TP112 side B.pdf9397_39839_21266 TP112 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39838_21266 TP112 side A.pdf9397_39838_21266 TP112 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39837_21266 TP112 4.70m B.pdf9397_39837_21266 TP112 4.70m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39836_21266 TP112 4.70m A.pdf9397_39836_21266 TP112 4.70m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39835_21266 TP111 spoil B.pdf9397_39835_21266 TP111 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39834_21266 TP111 spoil A.pdf9397_39834_21266 TP111 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39833_21266 TP111 side B.pdf9397_39833_21266 TP111 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39832_21266 TP111 side A.pdf9397_39832_21266 TP111 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39831_21266 TP111 4.50m B.pdf9397_39831_21266 TP111 4.50m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39830_21266 TP111 4.50m A.pdf9397_39830_21266 TP111 4.50m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39829_21266 TP110 spoil B.pdf9397_39829_21266 TP110 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39828_21266 TP110 spoil A.pdf9397_39828_21266 TP110 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39827_21266 TP110 side B.pdf9397_39827_21266 TP110 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39826_21266 TP110 side A.pdf9397_39826_21266 TP110 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39825_21266 TP110 4.90m B.pdf9397_39825_21266 TP110 4.90m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39824_21266 TP110 4.90m A.pdf9397_39824_21266 TP110 4.90m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39823_21266 TP109 spoil B.pdf9397_39823_21266 TP109 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39822_21266 TP109 spoil A.pdf9397_39822_21266 TP109 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39821_21266 TP109 side B.pdf9397_39821_21266 TP109 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39820_21266 TP109 side A.pdf9397_39820_21266 TP109 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39819_21266 TP109 3.80m B.pdf9397_39819_21266 TP109 3.80m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39818_21266 TP109 3.80m A.pdf9397_39818_21266 TP109 3.80m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39817_21266 TP108 spoil B.pdf9397_39817_21266 TP108 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39816_21266 TP108 spoil A.pdf9397_39816_21266 TP108 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39815_21266 TP108 side B.pdf9397_39815_21266 TP108 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39814_21266 TP108 side A.pdf9397_39814_21266 TP108 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39813_21266 TP108 4.90m B.pdf9397_39813_21266 TP108 4.90m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39812_21266 TP108 4.90m A.pdf9397_39812_21266 TP108 4.90m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39811_21266 TP107 spoil B.pdf9397_39811_21266 TP107 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39810_21266 TP107 spoil A.pdf9397_39810_21266 TP107 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39809_21266 TP107 side B.pdf9397_39809_21266 TP107 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39808_21266 TP107 side A.pdf9397_39808_21266 TP107 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39807_21266 TP107 4.60m B.pdf9397_39807_21266 TP107 4.60m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39806_21266 TP107 4.60m A.pdf9397_39806_21266 TP107 4.60m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39805_21266 TP106 spoil.pdf9397_39805_21266 TP106 spoil.pdf ( kb) | 19 May 2008 | View |
| 9397_39804_21266 TP106 4.70m B.pdf9397_39804_21266 TP106 4.70m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39803_21266 TP106 4.70m A.pdf9397_39803_21266 TP106 4.70m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39802_21266 TP105 spoil.pdf9397_39802_21266 TP105 spoil.pdf ( kb) | 19 May 2008 | View |
| 9397_39801_21266 TP105 side B.pdf9397_39801_21266 TP105 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39800_21266 TP105 side A.pdf9397_39800_21266 TP105 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39799_21266 TP105 B.pdf9397_39799_21266 TP105 B.pdf ( kb) | 19 May 2008 | View |
| 9397_39798_21266 TP105 4.10m A.pdf9397_39798_21266 TP105 4.10m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39797_21266 TP104 spoil B.pdf9397_39797_21266 TP104 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39796_21266 TP104 spoil A.pdf9397_39796_21266 TP104 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39795_21266 TP104 side.pdf9397_39795_21266 TP104 side.pdf ( kb) | 19 May 2008 | View |
| 9397_39794_21266 TP104 4.90m C.pdf9397_39794_21266 TP104 4.90m C.pdf ( kb) | 19 May 2008 | View |
| 9397_39793_21266 TP104 4.90m B.pdf9397_39793_21266 TP104 4.90m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39792_21266 TP104 4.90m A.pdf9397_39792_21266 TP104 4.90m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39791_21266 TP103 spoil B.pdf9397_39791_21266 TP103 spoil B.pdf ( kb) | 19 May 2008 | View |
| 9397_39790_21266 TP103 spoil A.pdf9397_39790_21266 TP103 spoil A.pdf ( kb) | 19 May 2008 | View |
| 9397_39789_21266 TP103 side B.pdf9397_39789_21266 TP103 side B.pdf ( kb) | 19 May 2008 | View |
| 9397_39788_21266 TP103 side A.pdf9397_39788_21266 TP103 side A.pdf ( kb) | 19 May 2008 | View |
| 9397_39787_21266 TP103 4.10m A.pdf9397_39787_21266 TP103 4.10m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39786_21266 TP102 spoil.pdf9397_39786_21266 TP102 spoil.pdf ( kb) | 19 May 2008 | View |
| 9397_39785_21266 TP102 side .pdf9397_39785_21266 TP102 side .pdf ( kb) | 19 May 2008 | View |
| 9397_39784_21266 TP102 4.40m B.pdf9397_39784_21266 TP102 4.40m B.pdf ( kb) | 19 May 2008 | View |
| 9397_39783_21266 TP102 4.40m A.pdf9397_39783_21266 TP102 4.40m A.pdf ( kb) | 19 May 2008 | View |
| 9397_39782_21266 TP101 spoil.pdf9397_39782_21266 TP101 spoil.pdf ( kb) | 19 May 2008 | View |
Documents open on the council website. Browse council documents if a link has changed.
Council milestones and published deadlines. A deadline passing does not confirm a decision.
Conditions aren’t listed here. Read the council decision notice for the full decision and conditions.
Related records could not be loaded.
Understanding planning · 13 min read
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Understanding planning · 13 min read
Understand pending consideration, approved, refused and withdrawn planning applications. Compare status labels and find the documents explaining each outcome.
Understanding planning · 13 min read
Read planning drawings, floor plans, elevations and sections. Use labelled diagrams, a drawing comparison table and revision checks to understand a proposal.