Understanding planning · 13 min read
Planning application documents: what to read first
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Council planning record
Land To The South Of Travelodge Front Street Chester Moor DH2 3RJ
Last published check: 3 Oct 2026, 10:19. Check the council record for more recent changes.
Council milestones and published deadlines. A deadline passing does not confirm a decision.
A published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceChange of use of land from agriculture to create 2no dog walking areas with parking area, turning head and boundary treatments
Sign in to view all collected council fields and recorded changes.
Sign in to view collected detailsLand To The South Of Travelodge Front Street Chester Moor DH2 3RJ
This record has no verified map location.
View council map| Document | Published | Action |
|---|---|---|
| HOLMHILL STABLES, HOLMHILL LANE, CHESTER MOOR, CHESTER-LE-STREET DH2 3RQ-OBJECTSPublic Comment · PDF | 13 Apr 2025 | View |
| 8 WOODLAND TERRACE, NETTLESWORTH, CHESTER-LE-STREET DH2 3PW-SUPPORTS-MRS GILLIANPublic Comment · PDF | 7 Apr 2025 | View |
| CLLR BEV COULTPublic Comment · PDF | 1 Apr 2025 | View |
| BARROWMOOR FARM, COLBY, APPLEBY-IN-WESTMORLAND CA16 6BD-SUPPORTS-MR MATTHEW WILLPublic Comment · PDF | 31 Mar 2025 | View |
| 35 TANMEADS, NETTLESWORTH, CHESTER-LE-STREET DH2 3PX-SUPPORTS-MRS CHRISTINE CLARPublic Comment · PDF | 31 Mar 2025 | View |
| 48 HIGH CARR CLOSE, FRAMWELLGATE MOOR, DURHAM DH1 5JP-SUPPORTS-MISS LORI HAMMONDPublic Comment · PDF | 30 Mar 2025 | View |
| 1 SHIRE CHASE, PITY ME, DURHAM DH1 5GP-SUPPORTS-MRS MARGARET ROBINSON(FULL)Public Comment · PDF | 29 Mar 2025 | View |
| 17 LUNEFIELD DRIVE, KIRKBY LONSDALE, CARNFORTH LA6 2BY-SUPPORTS-MRS MICHELLE TALPublic Comment · PDF | 29 Mar 2025 | View |
| SPATIAL POLICY COMMENTSConsultee Comment | 28 Mar 2025 | View |
| 3 GRANGE HILL, AUCKLAND PARK, BISHOP AUCKLAND DL14 8EG-SUPPORTS-MISS BEKKI WESTGPublic Comment · PDF | 28 Mar 2025 | View |
| 12 HOLMESLAND VILLAS, FINDON HILL, SACRISTON, DURHAM DH7 6LT-SUPPORTS- ADELE TAGPublic Comment · PDF | 27 Mar 2025 | View |
| 46 INGLENOOK CLOSE, CROOK DL15 8GA-SUPPORTS-MRS JOANNE COLLING(FULL)Public Comment · PDF | 27 Mar 2025 | View |
| DENE HOUSE FARM, FRONT STREET, QUARRINGTON HILL, DURHAM DH6 4RR-SUPPORTS-MISS AMPublic Comment · PDF | 27 Mar 2025 | View |
| 17 ROSEMOUNT, PITY ME, DURHAM DH1 5GA-SUPPORTS-MISS OLIVIA COLBY(FULL)Public Comment · PDF | 27 Mar 2025 | View |
| DENE HOUSE FARM, FRONT STREET, QUARRINGTON HILL, DURHAM DH6 4RR-SUPPORTS-MISS PEPublic Comment · PDF | 27 Mar 2025 | View |
| 10 KENSINGTON WAY, NEWFIELD, CHESTER-LE-STREET DH2 2BF-SUPPORTS-MRS ALISON AINSLPublic Comment · PDF | 27 Mar 2025 | View |
| 24 ST LAWRENCE CLOSE, HIGH PITTINGTON, DURHAM DH6 1RB-SUPPORTS-MR RICHARD EGGLESPublic Comment · PDF | 25 Mar 2025 | View |
| 18 TUDOR ROADPublic Comment · PDF | 24 Mar 2025 | View |
| 23 CEDAR RISE, CHESTER LE STREET DH3 1BF-SUPPORTS-MR TIM STONE(FULL)Public Comment · PDF | 23 Mar 2025 | View |
| 52 HARVEY AVENUE, FRAMWELLGATE MOOR, DURHAM DH1 5ZG-SUPPORTS-MR ADAM JASON GRAY(Public Comment · PDF | 19 Mar 2025 | View |
| 30 RACHEL CLOSE, SUNDERLAND SR2 0AF-SUPPORTS-MRS LEIGH WILKINSON(FULL)Public Comment · PDF | 19 Mar 2025 | View |
| STONEFOLD FARM, GREENLAW TD10 6UN-SUPPORTS-MR ROBIN HOLD(FULL)Public Comment · PDF | 19 Mar 2025 | View |
| 4 CONYERS PLACE, SOUTH PELAW, CHESTER-LE-STREET DH2 2HN-SUPPORTS-MISS MELANIE HOPublic Comment · PDF | 18 Mar 2025 | View |
| 10 STRATHMORE, GREAT LUMLEY, CHESTER-LE-STREET DH3 4LX-SUPPORTS-MRS ALISON SHEPHPublic Comment · PDF | 18 Mar 2025 | View |
| 41 GRANGE AVENUE, HOUGHTON LE SPRING DH4 6JQ-SUPPORTS-MRS DONNA JARVIS(FULL)Public Comment · PDF | 18 Mar 2025 | View |
| 30 LAXFORD, BIRTLEY DH3 2DR-SUPPORTS-MISS REBECCA TURNER(FULL)Public Comment · PDF | 18 Mar 2025 | View |
| 2 SOUTH VIEW, HIGH HANDENHOLD, CHESTER-LE-STREET DH2 1PY-SUPPORTS-MISS FAYE BRIGPublic Comment | 18 Mar 2025 | View |
| COMMENT 3Public Comment · PDF | 18 Mar 2025 | View |
| 40 SANDRINGHAM WAY, NEWFIELD, CHESTER-LE-STREET DH2 2FE-SUPPORTS-MISS DONNA STERPublic Comment · PDF | 17 Mar 2025 | View |
| 31 WANSTEAD CRESCENT, CHESTER-LE-STREET DH3 2BN-SUPPORTS-MR ASHLEY HARRISON(FULLPublic Comment · PDF | 17 Mar 2025 | View |
| 14 MARKINGTON DRIVE, SUNDERLAND SR2 0LB-SUPPORTS-MRS SUSAN THOMPSON(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 47 RABY ROAD, NEWTON HALL, DURHAM DH1 5NJ-SUPPORTS-MRS ANDREA BLACKETT(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 42 DALESIDE, SACRISTON, DURHAM DH7 6BJ-SUPPORTS-MRS JANNETTE HALES(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 11 ASHFORD DRIVE, SACRISTON, DURHAM DH7 6BB-SUPPORTS-MRS SHARON WAINWRIGHT(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 60 LEANDER AVENUE, CHESTER-LE-STREET DH3 4BH-SUPPORTS-MISS JESSICA DOUGLAS(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 26 GRANGE TERRACE, PELTON FELL, CHESTER-LE-STREET DH2 2PD-SUPPORTS-MISS SARAH HEPublic Comment · PDF | 17 Mar 2025 | View |
| 6 GARNETT CROFT, 138 HIGHGATE, KENDAL LA9 4HW-SUPPORTS-MISS ALICE CLEWS-SMITH(FUPublic Comment · PDF | 17 Mar 2025 | View |
| 9 CEDAR AVENUE, KIMBLESWORTH, CHESTER-LE-STREET DH2 3QF-SUPPORTS-MISS STEPHANIEPublic Comment · PDF | 17 Mar 2025 | View |
| 18 PAXTON MEWS, PITY ME, DURHAM DH1 5BS-SUPPORTS-MR MATTHEW RENWICK(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 2 CROSSWAYS, SACRISTON, DURHAM DH7 6LH-SUPPORTS-MRS GINNY VEEVERS(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 24 CRAIGOWAN WALK, NEWFIELD, CHESTER-LE-STREET DH2 2FA-SUPPORTS-MRS IRENE SKEOCHPublic Comment · PDF | 17 Mar 2025 | View |
| 12 LOW FLATTS ROAD, CHESTER-LE-STREET DH3 4AW-SUPPORTS-MISS JUNE BODEN(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 3 LOMOND PLACE, CHESTER-LE-STREET DH2 3HH-SUPPORTS-MR CRAIG BROWN(FULL)Public Comment · PDF | 17 Mar 2025 | View |
| 10 NIGHTINGALE CLOSE, HARTLEPOOL TS26 0HL-SUPPORTS-MR HARRY WATTS(FULL)Public Comment · PDF | 16 Mar 2025 | View |
| 2 LUMLEY STREET, HOUGHTON-LE-SPRING DH4 4DS-SUPPORTS-MRS KELLY MILLER(FULL)Public Comment · PDF | 16 Mar 2025 | View |
| SUNNISIDE FARM, KNITSLEY, CONSETT DH8 9ES-SUPPORTS-MR ROBERT TOMLINSON(FULL)Public Comment · PDF | 16 Mar 2025 | View |
| EAST FARM, WHEATLEYWELL LANE, PLAWSWORTH, CHESTER-LE-STREET DH2 3LE-SUPPORTS-MRPublic Comment · PDF | 16 Mar 2025 | View |
| 95 GRASMERE ROAD, CHESTER-LE-STREET DH2 3EU-SUPPORTS-MRS KAY GARDNER(FULL)Public Comment · PDF | 16 Mar 2025 | View |
| 1 CHURCH PARADE, SACRISTON, DURHAM DH7 6AD-SUPPORTS-MS DEBORAH CRESSWELL(FULL)Public Comment · PDF | 16 Mar 2025 | View |
| 9 FALSTONE DRIVE, CHESTER-LE-STREET DH2 3ST-SUPPORTS-MRS LOUISE MCLELLAN(FULL)Public Comment · PDF | 14 Mar 2025 | View |
| 4 WALDRIDGE LANE, CHESTER MOOR, CHESTER-LE-STREET DH2 3RR-SUPPORTS-MR THOMAS FOUPublic Comment · PDF | 14 Mar 2025 | View |
| 36 SOUTH STREET, SOUTH STREET, NEWBOTTLE DH4 4EH-SUPPORTS-MR GARY SWANSON(FULL)Public Comment · PDF | 13 Mar 2025 | View |
| 4 DERWENT CRESCENT, GREAT LUMLEY, CHESTER-LE-STREET DH3 4JX-SUPPORTS-MRS SHIRLEYPublic Comment · PDF | 13 Mar 2025 | View |
| 50 FALSTONE DRIVE, CHESTER-LE-STREET DH2 3ST-SUPPORTS-MRS LINDSEY CRESSWELL(FULLPublic Comment · PDF | 13 Mar 2025 | View |
| 117 AUCKLAND, CHESTER-LE-STREET DH2 2TZ-SUPPORTS-MRS SIAN JEFFERSON(FULL)Public Comment · PDF | 13 Mar 2025 | View |
| 36 SOUTH STREET, NEWBOTTLE, NEWBOTTLE DH4 4EH-SUPPORTS-MS LYNDA GRAHAM(FULL)Public Comment · PDF | 13 Mar 2025 | View |
| 36 REDMIRES CLOSE, OUSTON, CHESTER-LE-STREET DH2 1SB-SUPPORTS-MRS VICTORIA GRAHAPublic Comment · PDF | 12 Mar 2025 | View |
| 29 ALEXANDRA STREET, PELTON, CHESTER-LE-STREET DH2 1NT-SUPPORTS-MRS VALERIE ATKIPublic Comment · PDF | 12 Mar 2025 | View |
| 28 MATTHIOLA PLACE, HETTON-LE-HOLE, HOUGHTON LE SPRING DH5 9FQ-SUPPORTS-MISS LAUPublic Comment · PDF | 12 Mar 2025 | View |
| 40 THE CRESCENT, CHESTER MOOR, CHESTER-LE-STREET DH2 3RT-SUPPORTS-MRS ANNEMARIEPublic Comment · PDF | 12 Mar 2025 | View |
| 11 ALFRETON CLOSE, BRANDON, DURHAM DH7 8UE-SUPPORTS-MRS NICOLA BROGAN(FULL)Public Comment · PDF | 12 Mar 2025 | View |
| 45 TWELFTH AVENUE, CHESTER-LE-STREET DH2 2BW-SUPPORTS-MRS TRACY BOWEN(FULL)Public Comment · PDF | 12 Mar 2025 | View |
| 17 GLENMORE AVENUE, CHESTER-LE-STREET DH2 2JQ-SUPPORTS-MR STUART RENNEBERG(FULL)Public Comment · PDF | 12 Mar 2025 | View |
| 77 SURREY CRESCENT, MOORSIDE, CONSETT DH8 8HT-SUPPORTS-MISS CHELSEA BECK(FULL)Public Comment · PDF | 12 Mar 2025 | View |
| 27 LOWTHER AVENUE, CHESTER-LE-STREET DH2 3BL-SUPPORTS-MISS KELLIE SKEOCH(FULL)Public Comment · PDF | 12 Mar 2025 | View |
| 41 TWELFTH AVENUE, CHESTER-LE-STREET DH2 2BW-SUPPORTS-MISS VICTORIA MOLE(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 7 FINDON AVENUE, WITTON GILBERT, DURHAM DH7 6RF-SUPPORTS-MRS KATHERINE SHIPLEY(FPublic Comment · PDF | 11 Mar 2025 | View |
| 37 THE CRESCENT, CHESTER MOOR, CHESTER-LE-STREET DH2 3RT-SUPPORTS-MRS DEBORAH MAPublic Comment · PDF | 11 Mar 2025 | View |
| 71 MEADOWFIELD, BURNHOPE, DURHAM DH7 0EJ-OBJECTS-MRS SAMANTHA LANGAH(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 20 LONGACRE, DAIRY LANE, HOUGHTON LE SPRING DH4 5PZ-SUPPORTS-MRS ELAINE PENTLANDPublic Comment · PDF | 11 Mar 2025 | View |
| 4 RIPON STREET, CHESTER-LE-STREET DH3 3JR-SUPPORTS-MRS RACHEL EBDON(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 17 BEDFORD AVENUE, BIRTLEY, CHESTER-LE-STREET DH3 2AJ-SUPPORTS-MISS DEMI WILLIAMPublic Comment · PDF | 11 Mar 2025 | View |
| 31 BOYNTONS, NETTLESWORTH, CHESTER-LE-STREET DH2 3PD-SUPPORTS-MISS LISA WALKER(FPublic Comment · PDF | 11 Mar 2025 | View |
| 29 COTSWOLD AVENUE, CHESTER-LE-STREET DH2 3BW-SUPPORTS-MRS LESLEY MAXWELL(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 3 COOK AVENUE, BEARPARK, DURHAM DH7 7BB-SUPPORTS-MRS LINDA HALLIDAY(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 56 LONGRIGG,, LEAM LANE, GATESHEAD NE10 8PJ-SUPPORTS-MR MICHAEL LOCKEY(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 17 LOEFIELD, GREAT LUMLEY, CHESTER-LE-STREET DH3 4HR-SUPPORTS- ROSLYN TASKER(FULPublic Comment · PDF | 11 Mar 2025 | View |
| CLLR BILL MOISTPublic Comment · PDF | 11 Mar 2025 | View |
| 10 FALSTONE DRIVE, CHESTER-LE-STREET DH2 3ST-SUPPORTS-MRS FIONA DAVISON(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 3 GLEN BARR, CHESTER-LE-STREET DH2 2JN-SUPPORTS-MRS EMMA COOK(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 9 HAWKHILL CLOSE, CHESTER-LE-STREET DH2 3TU-SUPPORTS-MRS LAURA ANSON(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 5 FRONT STREET, CRAGHEAD, STANLEY DH9 6DS-OBJECTS-MISS SUSAN CARRUTHERS(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 5 FRONT STREET, CRAGHEAD, STANLEY DH9 6DS-SUPPORTS-MISS SUSAN CARRUTHERS(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 17 GRAYTHWAITE, CHESTER-LE-STREET DH2 2UH-SUPPORTS-MRS CLARE MARSHALL(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 19 SEVENTH AVENUE, CHESTER-LE-STREET DH2 2BP-SUPPORTS-MISS DIANNE MARSHALL(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 57 ELMWAY, CHESTER-LE-STREET DH2 2LX-SUPPORTS-MISS SAMANTHA STIRLING(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 116 BURNLANDS WAY, PELTON FELL, CHESTER-LE-STREET DH2 2FQ-SUPPORTS-MR JONATHON BPublic Comment · PDF | 11 Mar 2025 | View |
| 116 BURNLANDS WAY, PELTON FELL, CHESTER-LE-STREET DH2 2FQ-SUPPORTS-MR THOMAS DAVPublic Comment · PDF | 11 Mar 2025 | View |
| NEIGHBOUR NOTIFICATION LISTNeighbour Notification List · PDF | 11 Mar 2025 | View |
| 4 LOMBARD DRIVE, CHESTER-LE-STREET DH3 4BD-SUPPORTS-MR IAN NORWOOD(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| 154 ELMWAY, CHESTER-LE-STREET DH2 2LQ-SUPPORTS-MRS SARAH SUTCLIFFE(FULL)Public Comment · PDF | 11 Mar 2025 | View |
| SITE NOTICESite Notice · PDF | 5 Mar 2025 | View |
| THE STATUTORY BIODIVERSITY METRIC CALCULATION TOOLSupporting Information | 3 Mar 2025 | View |
| GATE AND FENCE ELEVATIONSDrawing · PDF | 3 Mar 2025 | View |
| LOCATION PLANDrawing · PDF | 3 Mar 2025 | View |
| SITE PLAN EXISTINGDrawing · PDF | 3 Mar 2025 | View |
| SITE PLAN PROPOSEDDrawing · PDF | 3 Mar 2025 | View |
| PLANNING STATEMENTSupporting Information · PDF | 3 Mar 2025 | View |
| BIODIVERSITY NET GAIN ASSESSMENT & STRATEGYSupporting Information · PDF | 3 Mar 2025 | View |
| SITE PLAN PROPOSEDDrawing · PDF | 30 Jan 2025 | View |
| APPLICATIONFORMREDACTEDApplication Form · PDF | 21 Jan 2025 | View |
| PRELIMINARY ECOLOGICAL APPRAISALSupporting Information · PDF | 21 Jan 2025 | View |
Documents open on the council website. Browse council documents if a link has changed.
Conditions aren’t listed here. Read the council decision notice for the full decision and conditions.
Understanding planning · 13 min read
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Understanding planning · 13 min read
Understand pending consideration, approved, refused and withdrawn planning applications. Compare status labels and find the documents explaining each outcome.
Understanding planning · 13 min read
Read planning drawings, floor plans, elevations and sections. Use labelled diagrams, a drawing comparison table and revision checks to understand a proposal.