Understanding planning · 13 min read
Planning application documents: what to read first
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Council planning record
THE WOODLANDS, 66, BRIDLE ROAD, WOLLASTON, STOURBRIDGE, DY8 4QE
Last published check: 1 Oct 2026, 14:51. Check the council record for more recent changes.
THE WOODLANDS, 66, BRIDLE ROAD, WOLLASTON, STOURBRIDGE, DY8 4QE
This record has no verified map location.
Conversion of vacant care home into 1 no. house and 4 no. flats with internal and external alterations, associated infrastructure and demolition of link corridor
Sign in to view all collected council fields and recorded changes.
Sign in to view collected details| Document | Published | Action |
|---|---|---|
| Existing Site and location Plan Drg No. SJD-345-100 Rev ADCPUBLIC | 30 Dec 2025 | View |
| Existing Elevations Drg No. SJD-345-102 Rev A (A1)DCPUBLIC | 30 Dec 2025 | View |
| Existing Floor Plans Drg No. SJD-345-101 Rev A (A1)DCPUBLIC | 30 Dec 2025 | View |
| SUPESEDED Proposed Block Plan Drg No. SJD-345-200 Rev A (A1)DCSUPER | 30 Dec 2025 | View |
| SUPERSEDED Proposed Elevations Drg No. SJD-345-202 Rev A (A1)DCSUPER | 30 Dec 2025 | View |
| SUPERSEDED Proposed Floor Plans Drg No. SJD-345-201 Rev A (A1)DCSUPER | 30 Dec 2025 | View |
| Design & Access StatementDCPUBLIC | 30 Dec 2025 | View |
| SUPERSEDED BNG MatrixDCBNG | 21 Jan 2026 | View |
| SUPERSEDED Proposed Site Plan Drg No. SJD-345-200ADCSUPER | 21 Jan 2026 | View |
| Objection - 37 Bridle RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 11 Cornwall RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 122 Gayfield AvenueDCOBJECT | 28 Jan 2026 | View |
| Objection - 37 Fairfield RiseDCOBJECT | 28 Jan 2026 | View |
| Objection - 5 Dunsley RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 63 Wentworth RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - Norfolk RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - Orchard House, Bridle RoadDCOBJECT | 28 Jan 2026 | View |
| Petition via Cllr TromansDCOBJECT | 28 Jan 2026 | View |
| Support - Goldfinch Town PlanningDCSUPPRT | 28 Jan 2026 | View |
| Objection - Orchard House, Bridle RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 177 Bridgnorth RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 18 Fir GroveDCOBJECT | 28 Jan 2026 | View |
| Objection - 28 Gerald RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 28 Gerald RoadDCOBJECT | 28 Jan 2026 | View |
| Objection - 60 Meridan AvenueDCOBJECT | 28 Jan 2026 | View |
| Objection - Councillor TromansDCOBJECT | 28 Jan 2026 | View |
| Objection - Orchard House, Bridle RoadDCOBJECT | 29 Jan 2026 | View |
| Objection - 10 York CrescentDCOBJECT | 29 Jan 2026 | View |
| Objection - 137A Vicarage RoadDCOBJECT | 29 Jan 2026 | View |
| Objection - 148 KewstokeDCOBJECT | 29 Jan 2026 | View |
| Objection - 18 KingswayDCOBJECT | 29 Jan 2026 | View |
| Objection - 24a Gladstone RoadDCOBJECT | 29 Jan 2026 | View |
| Objection - 32 Hyde Mill DriveDCOBJECT | 29 Jan 2026 | View |
| Objection - 50 Hyde Mill DriveDCOBJECT | 29 Jan 2026 | View |
| Objection - 40 Meriden AvenueDCOBJECT | 29 Jan 2026 | View |
| Objection - 40 Meriden AvenueDCOBJECT | 29 Jan 2026 | View |
| Objection - 40 Meriden AvenueDCOBJECT | Not published | View |
| Objection - 1 Cherrington GardensDCOBJECT | 2 Feb 2026 | View |
| Objection - 11 Eggington RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 11 Eggington RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 143 Vicarage RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 144 Vicarage RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 146 Vicarage RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 19 Ridge StreetDCOBJECT | 2 Feb 2026 | View |
| Objection - 19 Rugby RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 27 Ridge StreetDCOBJECT | 2 Feb 2026 | View |
| Objection - 29 Bridle RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 32 Eggington RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 34b Bridle RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 35a linden RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 41 Dorset RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 58 Gilbanks RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 58 Old Wharf RoadDCOBJECT | 2 Feb 2026 | View |
| Objection - 58 Old Wharf RoadDCOBJECT | 2 Feb 2026 | View |
| Support - 39-42 Ridge StreetDCSUPPRT | 2 Feb 2026 | View |
| Objection - 58 High Park AvenueDCOBJECT | 3 Feb 2026 | View |
| Objection - 18 KingswayDCOBJECT | 4 Feb 2026 | View |
| Objection - 34 Meriden AvenueDCOBJECT | 5 Feb 2026 | View |
| Objection - 36 Bridle RoadDCOBJECT | 5 Feb 2026 | View |
| Objection - 57 Longfield HouseDCOBJECT | 5 Feb 2026 | View |
| Objection - 64b Bridle RoadDCOBJECT | 5 Feb 2026 | View |
| Objection - 64 Bridle RoadDCOBJECT | 5 Feb 2026 | View |
| Objection - 14 Argyle CloseDCOBJECT | 5 Feb 2026 | View |
| Objection - 126 Meriden AvenueDCOBJECT | 6 Feb 2026 | View |
| Objection - 154 Vicarage RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 25 Hyperion RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 3 Bridle RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 37 Bridle RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 9 Gerald RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - Rugby RoadDCOBJECT | 6 Feb 2026 | View |
| Support - Glenhaven, Sugar Loaf LaneDCSUPPRT | 6 Feb 2026 | View |
| Objection - Upper AstonDCOBJECT | 6 Feb 2026 | View |
| Objection - 64b Bridle RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 140 Vicarage RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 15 Egginton RoadDCOBJECT | 6 Feb 2026 | View |
| Objection - 6 Blakeney AvenueDCOBJECT | 6 Feb 2026 | View |
| Objection - 53 Ridge SrreetDCOBJECT | 6 Feb 2026 | View |
| Objection - 21 Bridle RoadDCOBJECT | 9 Feb 2026 | View |
| Objection - Councillor TromansDCOBJECT | 9 Feb 2026 | View |
| Objection - Councillor TromansDCOBJECT | 9 Feb 2026 | View |
| Objection - Ridgewood House, Wollaston RoadDCOBJECT | 9 Feb 2026 | View |
| Objection - 2 Studley GateDCOBJECT | 9 Feb 2026 | View |
| Objection - 3 Gregory RoadDCOBJECT | 9 Feb 2026 | View |
| Objection - 40 Cobden StreetDCOBJECT | 9 Feb 2026 | View |
| Objection - 64b Bridle RoadDCOBJECT | 9 Feb 2026 | View |
| Objection - 11 Eggington RoadDCOBJECT | 9 Feb 2026 | View |
| Objection - 40 Cobden StreetDCOBJECT | 9 Feb 2026 | View |
| Consultee Response - HousingDCCONRES | 9 Feb 2026 | View |
| Objection - 17 Bridle RoadDCOBJECT | 10 Feb 2026 | View |
| Objection - 23 Bridle RoadDCOBJECT | 10 Feb 2026 | View |
| Objection - 64 Bridle RoadDCOBJECT | 10 Feb 2026 | View |
| Objection - 67 Vicarage RoadDCOBJECT | 10 Feb 2026 | View |
| Consultee Response 1 - TreesDCCONRES | 10 Feb 2026 | View |
| Objection - 8 Meriden AvenueDCOBJECT | 11 Feb 2026 | View |
| Objection - 8 Meriden AvenueDCOBJECT | 11 Feb 2026 | View |
| Objection - 154 Vicarage RoadDCOBJECT | 12 Feb 2026 | View |
| Objection - 34 Bridle RoadDCOBJECT | 12 Feb 2026 | View |
| Objection - 154 Vicarage RoadDCOBJECT | 12 Feb 2026 | View |
| Objection - 60 Bridle RoadDCOBJECT | 13 Feb 2026 | View |
| Objection - 6 Vestry CourtDCOBJECT | 13 Feb 2026 | View |
| Support - 9 Bridgnorth RoadDCSUPPRT | 13 Feb 2026 | View |
| Objection - 1A Worcester StreetDCOBJECT | 13 Feb 2026 | View |
| Objection - 32 Hyde Mill DriveDCOBJECT | 13 Feb 2026 | View |
| Objection - 6 Falcon RiseDCOBJECT | 13 Feb 2026 | View |
| Objection - 5 Falcon RiseDCOBJECT | 16 Feb 2026 | View |
| Objection - 31 Meriden AvenueDCOBJECT | 16 Feb 2026 | View |
| Objection - 7 Chantry RoadDCOBJECT | 16 Feb 2026 | View |
| Objection - 26B Gladstone RoadDCOBJECT | 16 Feb 2026 | View |
| Objection - 37 Wentworth RoadDCOBJECT | 16 Feb 2026 | View |
| Objection - The Coppins, Bridle RoadDCOBJECT | 16 Feb 2026 | View |
| Support - 5 Alderwood RiseDCSUPPRT | 16 Feb 2026 | View |
| Objection - 7 Falcon RiseDCOBJECT | 16 Feb 2026 | View |
| Objection - 37 Meriden AvenueDCOBJECT | 17 Feb 2026 | View |
| Objection - 8 Meriden AvenueDCOBJECT | 17 Feb 2026 | View |
| Objection - 9 Bridle RoadDCOBJECT | 18 Feb 2026 | View |
| Objection - 262 KingswayDCOBJECT | 20 Feb 2026 | View |
| Transport Statement (SJT\KH\28048-01a)DCPUBLIC | 7 Apr 2026 | View |
| Preliminary Ecological AppraisalDCPUBLIC | 7 Apr 2026 | View |
| SUPERSEDED Proposed Site Plan Drg No. SJD-345-200 Rev B (A1)DCSUPER | 7 Apr 2026 | View |
| SUPERSEDED Proposed Floor Plans Drg No. SJD-345-201 Rev B (A1)DCSUPER | 7 Apr 2026 | View |
| SUPERSEDED Proposed Elevations Drg No. SJD-345-202 Rev B (A1)DCSUPER | 7 Apr 2026 | View |
| Consultee Response 1 - EcologyDCCONRES | 7 Apr 2026 | View |
| Consultee Response - HighwaysDCCONRES | 23 Apr 2026 | View |
| Consultee Response 2 - Tree OfficerDCCONRES | 15 May 2026 | View |
| Consultation response - Historic Environment OfficerDCCONRES | 20 May 2026 | View |
| Biodiversity Net Gain assessment (June 2026)DCPUBLIC | 10 Jun 2026 | View |
| BNG MatrixDCBNG | 10 Jun 2026 | View |
| Proposed Site Plan Drg No. SJD-345-200 Rev D (A1)DCPUBLIC | 10 Jun 2026 | View |
| Objection - Cllr. Macleod, Cllr.SouthallDCOBJECT | 16 Jun 2026 | View |
| Consultee Response 2 - EcologyDCCONRES | 29 Jun 2026 | View |
| Consultee Response 2 - Housing StrategyDCCONRES | 30 Jun 2026 | View |
| Tree Survey (April 2025)DCGENDOC | 19 Nov 2025 | View |
| Tree Survey (April 2026)DCGENDOC | 14 Apr 2026 | View |
| Objection - PUUC obo Elford House, 37 Bridle RoadDCOBJECT | 21 Jul 2026 | View |
| Objection - 1 Cherrington GardensDCOBJECT | 23 Jul 2026 | View |
| Objection - 37 Bridle RoadDCOBJECT | 23 Jul 2026 | View |
| Objection - 37a Bridle RoadDCOBJECT | 23 Jul 2026 | View |
| Objection - Elford House 37 Bridle RoadDCOBJECT | 23 Jul 2026 | View |
| Proposed Floor Plans Drg No. SJD-345-201 Rev CDCPUBLIC | 24 Jul 2026 | View |
| Objection - 64b Bridle RoadDCOBJECT | 24 Jul 2026 | View |
| Objection - 64b Bridle RoadDCOBJECT | 24 Jul 2026 | View |
| Objection - 29 Bridle RoadDCOBJECT | 24 Jul 2026 | View |
| Objection - Greenaway Planning (On behalf of 64B Bridle Road)DCOBJECT | 27 Jul 2026 | View |
| Proposed Elevations Drg No. SJD-345-202 Rev CDCPUBLIC | 24 Jul 2026 | View |
| Objection - Cllr Kam MacleodDCOBJECT | 1 Sept 2026 | View |
| Decision noticeDCDECIS | 3 Sept 2026 | View |
| Officer ReportDCGENDOC | 7 Sept 2026 | View |
Documents open on the council website. Browse council documents if a link has changed.
Council milestones and published deadlines. A deadline passing does not confirm a decision.
A published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceA published target or deadline. It does not confirm an outcome.
Council sourceNo related records were published in this section.
Understanding planning · 13 min read
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Understanding planning · 13 min read
Understand pending consideration, approved, refused and withdrawn planning applications. Compare status labels and find the documents explaining each outcome.
Understanding planning · 13 min read
Read planning drawings, floor plans, elevations and sections. Use labelled diagrams, a drawing comparison table and revision checks to understand a proposal.