Understanding planning · 13 min read
Planning application documents: what to read first
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Council planning record
Land North of A4130, Wallingford Bypass, Wallingford, OX10 9EJ
Last published check: 20 Oct 2026, 12:51. Check the council record for more recent changes.
Council milestones and published deadlines. A deadline passing does not confirm a decision.
Submission of reserved matters pursuant to outline planning permission reference P16/S4275/O; relating to appearance, landscaping, layout and scale; submitted for approval for Phase 1 (internal access road) and Partial discharge of Conditions 8 - Design Code, 18 - Foul and surface water drainage, 21 - CEMP Biodiversity, 24 - Arboricultural method statement, 25 - Landscape plan, 26 - Landscaping, 27 - Maintenance schedule, 32 - Lighting and 39 - Boundary enclosures of planning permission P16/S4275/O.
Sign in to view all collected council fields and recorded changes.
Sign in to view collected detailsLand North of A4130, Wallingford Bypass, Wallingford, OX10 9EJ
This record has no verified map location.
| Document | Published | Action |
|---|---|---|
| ApplicationFormApplication Form | Not published | View |
| Illustrative Phasing PlanOther Plans/Information | Not published | View |
| SUPERSEDED 352.PL.LAND.101B Illustrative MasterplanOther Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1250 - P6 - General Arrangement - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1272 - P3 - Tracking Fire Tender - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 352.PL.LAND.100D Landscape General ArrangementOther Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1251 - P4 - Drainage - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1262 - P1 - Highway Construction details - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1273 - P3 - Tracking HGV - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1253 - P4 - Visibility Splay - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1261 - P2 - Drainage details - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1260 - P3 - Typical Cross Sections - Phase 1Other Plans/Information | Not published | View |
| 353.RP.LAND.001 Landscape ReportOther Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1252 - P4 - Proposed Finishes - Phase 1Other Plans/Information | Not published | View |
| 27.05.21 - Winterbrook Phase 1 Amendments Letter (003) RedactedOther Plans/Information | Not published | View |
| SUPERSEDED 352.LAND.PL.RP.001A Land at Winterbrook Design CodeOther Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1274 - P3 - Tracking Car - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1271 - P3 - Tracking Refuse Vehicle - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 352.PL.LAND.101A Service Corridor, Tree and Lighting CoodinationOther Plans/Information | Not published | View |
| 4160410 - 1274 - P4 - Tracking Car - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1273 - P4 - Tracking HGV - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1250 - P7 - General Arrangement - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 352.PL.LAND.101B Service Corridor, Tree and Lighting CoodinationOther Plans/Information | Not published | View |
| SUPERSEDED 352.PL.LAND.101C Illustrative MasterplanOther Plans/Information | Not published | View |
| 352.LAND.PL.RP.001B Land at Winterbrook Design CodeOther Plans/Information | Not published | View |
| 4160410 - 1272 - P4 - Tracking Fire Tender - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 352.PL.LAND.100E Landscape General ArrangementOther Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1253 - P5 - Visibility Splay - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1271 - P4 - Tracking Refuse Vehicle - Phase 1Other Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1252 - P5 - Proposed Finishes - Phase 1Other Plans/Information | Not published | View |
| swale 1 with gravel trench 1 in 100 with 40% - 27.07.2021 calcsOther Plans/Information | Not published | View |
| SUPERSEDED 4160410 - 1251 - P6 - Drainage - Phase 1Other Plans/Information | Not published | View |
| swale 3 with gravel trench 1 in 100 with 40% - 27.07.2021Other Plans/Information | Not published | View |
| swale 2 with gravel trench 1 in 100 with 40% calcs-27.07.2021Other Plans/Information | Not published | View |
| 4160410 - 1275 P3 - Tracking Bus - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1253 - P6 - Visibility Splay - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1250 - P8 - General Arrangement - Phase 1Other Plans/Information | Not published | View |
| 352.PL.LAND.101D Illustrutive MasterplanOther Plans/Information | Not published | View |
| 4160410 - 1281 P3 - Outbound Refuse Veh & Inbound Bus - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1280 P3 - Inbound Refuse Veh & Outbound Bus - Phase 1Other Plans/Information | Not published | View |
| 2021-10-26 Drawing ScheduleOther Plans/Information | Not published | View |
| 4160410 - 1271 P8 - Tracking Refuse Vehicle - Phase 1Other Plans/Information | Not published | View |
| 352.PL.LAND.101C Service Corridor, Tree and Lighting CoodinationOther Plans/Information | Not published | View |
| 352.PL.LAND.100F Landscape General ArrangementOther Plans/Information | Not published | View |
| 4160410 - 1252 - P6 - Proposed Finishes - Phase 1Other Plans/Information | Not published | View |
| 4160410 - 1251 - P7 - Drainage - Phase 1Other Plans/Information | Not published | View |
| 2021-07-28 Covering Email - Drainage InfoOther Plans/Information | Not published | View |
| 20.07.20 - planning statement (Updated 21.08.2020)Other Plans/Information | Not published | View |
| 045 4160410 DK OCC Highways ResponseOther Plans/Information | Not published | View |
| Topograhical Survey drwgno OP001General Plan | Not published | View |
| SUPERSEDED Tracking HGV - Phase 1 drwgno 4160410-1273 Rev P1General Plan | Not published | View |
| SUPERSEDED Tracking Fire Tender - Phase 1 drwgno 4160410-1272 Rev P1General Plan | Not published | View |
| SUPERSEDED Tracking Car - Phase 1 drwgno 4160410-1274 Rev P1General Plan | Not published | View |
| SUPERSEDED Illustrative Masterplan drwgno 352.PL.LAND.101 Rev AGeneral Plan | Not published | View |
| Roundabout Geometry drwgno 4160410-1213 Rev T1General Plan | Not published | View |
| SUPERSEDED Visibility Splay - Phase 1 drwgno 4160410-1253 Rev P2General Plan | Not published | View |
| Visibility Splays drwgno 4160410-1211 Rev T1General Plan | Not published | View |
| Tracking Refuse Vehicle drwgno 4160410-1201 Rev T1General Plan | Not published | View |
| Tracking Fire Tender drwgno 4160410-1202 Rev T1General Plan | Not published | View |
| SUPERSEDED General Arrangement - Phase 1 drwgno 4160410-1250 Rev P4General Plan | Not published | View |
| Location Plan drwgno 352.PL.LAND.001General Plan | Not published | View |
| Tracking HGV drwgno 4160410-1203 Rev T1General Plan | Not published | View |
| SUPERSEDED Drainage details - Phase 1 drwgno 4160410-1261 Rev P2General Plan | Not published | View |
| Road Markings & Signage drwgno 4160410-1210 Rev T2General Plan | Not published | View |
| Tracking Car drwgno 4160410-1204 Rev T1General Plan | Not published | View |
| SUPERSEDED Finishes Proposed - Phase 1 drwgno 4160410-1252 Rev P2General Plan | Not published | View |
| Finishes drwgno 4160410-1205 Rev T2General Plan | Not published | View |
| SUPERSEDED Typical Cross Sections - Phase 1 drwgno 4160410-1260 Rev P3General Plan | Not published | View |
| SUPERSEDED Tracking Refuse Vehicle - Phase 1 drwgno 4160410-1271 Rev P1General Plan | Not published | View |
| SUPERSEDED Landscape General Arrangement drwgno 352.PL.LAND.100 Rev AGeneral Plan | Not published | View |
| SUPERSEDED Drainage - Phase 1 drwgno 4160410-1251 Rev P2General Plan | Not published | View |
| Levels drwgno 4160410-1206 Rev T2General Plan | Not published | View |
| General Arrangement drwgno 4160410-1200 Rev T2General Plan | Not published | View |
| wlc345-1300-001-a- street lighting planGeneral Plan | Not published | View |
| Construction Environmental Management PlanSupporting documentation | Not published | View |
| SUPERSEDED Design CodeSupporting documentation | Not published | View |
| Arboricultural Method StatementSupporting documentation | Not published | View |
| 2020-07-21 Cover LetterSupporting documentation | Not published | View |
| Landscape Maintenance & Management PlanSupporting documentation | Not published | View |
| SUPERSEDED Planning StatementSupporting documentation | Not published | View |
| Drainage StrategySupporting documentation | Not published | View |
| 2022-02-04 Officer ResponseDecision | Not published | View |
| Delegated ReportDecision | Not published | View |
| DIS Letter Approval 03112021130913Decision | Not published | View |
Documents open on the council website. Browse council documents if a link has changed.
Conditions aren’t listed here. Read the council decision notice for the full decision and conditions.
Understanding planning · 13 min read
Understand planning application documents, officer reports and decision notices. Use a reading checklist, document table and worked example to inspect a case.
Understanding planning · 13 min read
Understand pending consideration, approved, refused and withdrawn planning applications. Compare status labels and find the documents explaining each outcome.
Understanding planning · 13 min read
Read planning drawings, floor plans, elevations and sections. Use labelled diagrams, a drawing comparison table and revision checks to understand a proposal.